|
|||||||||
S | M | T | W | T | F | S | |||
1 | 2 | ||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
31 |
|
|||||||||
S | M | T | W | T | F | S | |||
1 | 2 | 3 | 4 | 5 | 6 | ||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
28 | 29 | 30 |
Saturday March 9, 2024 - |
Physician Assistant Committee |
Saturday March 9, 2024 - |
Licensure Committee |
Sunday March 10, 2024 - |
Legislative Committee |
Sunday March 10, 2024 - |
Executive/Management Committee |
Sunday March 10, 2024 - |
Complaint Committee |
Monday March 11, 2024 - |
Board Meeting |